Swiss Rental Market Report
April 2026
A comprehensive analysis of the Swiss rental market based on 2'431 active listings across 1243 cities. Data aggregated from 2 platforms including Flatfox, Homegate, ImmoScout24, and others.
Executive Summary
The average gross rent across Switzerland stands at CHF 2'202 per month, with a median of CHF 1'840 — suggesting that high-end listings in premium locations pull the average above what most renters actually pay.
The average price per square meter is CHF 29/m², though this varies dramatically by city and canton. Cham leads as the most expensive city with an average rent of CHF 3'945.
Our data covers 1243 cities and municipalities, with 2'431 active listings currently tracked. The largest supply is concentrated in major urban centers, while smaller towns often have fewer than 10 available listings.
Market Overview
Active Listings
Average Rent
Median Rent
Avg. CHF/m²
Cities Covered
1243
Data Sources
2
Cantons
21
Room Types
11
Most Expensive Cities
Top 15 cities by average gross rent (minimum 10 active listings)
Most Affordable Cities
Top 15 cities by lowest average gross rent (minimum 10 active listings)
City Comparison
All cities with 10+ active listings, sortable by column
| City | Listings | Avg. Rent |
|---|---|---|
| Cham | 10 | CHF 3'945 |
| LuganoTicino | 53 | CHF 3'871 |
| ParadisoTI | 12 | CHF 3'698 |
| ZürichZH | 178 | CHF 3'542 |
| GenèveGE | 26 | CHF 3'481 |
| Crans-MontanaVS | 68 | CHF 2'709 |
| WinterthurZH | 17 | CHF 2'554 |
| LausanneVD | 55 | CHF 2'263 |
| BernBE | 46 | CHF 2'203 |
| BaselBS | 134 | CHF 2'198 |
| RiehenBS | 18 | CHF 2'192 |
| Reinach BLBL | 11 | CHF 2'160 |
| VallorbeVD | 12 | CHF 2'123 |
| BinningenBL | 12 | CHF 2'059 |
| Morbio InferioreTI | 10 | CHF 2'048 |
| AsconaTI | 12 | CHF 1'986 |
| OltenSO | 14 | CHF 1'965 |
| LyssBE | 10 | CHF 1'952 |
| Villars-sur-GlâneFR | 10 | CHF 1'919 |
| FribourgFR | 27 | CHF 1'902 |
| BurgdorfBE | 26 | CHF 1'887 |
| HettenschwilAG | 10 | CHF 1'879 |
| IttigenBE | 19 | CHF 1'844 |
| NeuchâtelNE | 19 | CHF 1'833 |
| SissachBL | 14 | CHF 1'815 |
| LiestalBL | 14 | CHF 1'764 |
| SolothurnSO | 15 | CHF 1'752 |
| BellinzonaTI | 15 | CHF 1'729 |
| Biel/BienneBE | 52 | CHF 1'658 |
| LocarnoTI | 13 | CHF 1'652 |
| BielBE | 23 | CHF 1'631 |
| St. GallenSG | 44 | CHF 1'626 |
| LaufenBL | 15 | CHF 1'623 |
| MendrisioTicino | 20 | CHF 1'609 |
| StabioTI | 10 | CHF 1'600 |
| LangenthalBE | 13 | CHF 1'557 |
| ArbonTG | 13 | CHF 1'489 |
| WittenbachSG | 11 | CHF 1'427 |
| BalernaTI | 10 | CHF 1'422 |
| RorschachSG | 16 | CHF 1'411 |
| DelémontJU | 22 | CHF 1'345 |
| ChiassoTI | 36 | CHF 1'308 |
| GrenchenSO | 20 | CHF 1'274 |
| La Chaux-de-FondsNE | 80 | CHF 1'104 |
| Le LocleNE | 29 | CHF 1'038 |
Rent by Room Count
Average gross rent by number of rooms across all active listings
Price Distribution
Number of listings in each monthly rent bracket
Canton-Level Analysis
Average rents aggregated by canton
| Canton | Listings | Avg. Rent |
|---|---|---|
| GE | 40 | CHF 4'052 |
| ZH | 225 | CHF 3'199 |
| Lugano | 7 | CHF 2'997 |
| SZ | 14 | CHF 2'837 |
| VS | 92 | CHF 2'591 |
| VD | 129 | CHF 2'503 |
| Ticino | 12 | CHF 2'364 |
| LU | 23 | CHF 2'354 |
| TI | 166 | CHF 2'244 |
| BS | 119 | CHF 2'168 |
| GR | 6 | CHF 2'156 |
| AG | 83 | CHF 1'962 |
| BL | 158 | CHF 1'952 |
| FR | 70 | CHF 1'944 |
| BE | 316 | CHF 1'734 |
| TG | 38 | CHF 1'723 |
| SG | 123 | CHF 1'675 |
| AR | 10 | CHF 1'614 |
| SO | 108 | CHF 1'588 |
| JU | 36 | CHF 1'331 |
| NE | 127 | CHF 1'309 |
Affordability Index (CHF/m²)
Rent per square meter by city — a better comparison than absolute rent, as it normalizes for apartment size
Methodology
This report is based on active rental listings aggregated from multiple Swiss property platforms including Flatfox, Homegate (via Comparis), ImmoScout24 (via Comparis), and other sources. Data is collected continuously and updated multiple times per day.
What is included: Residential apartments, houses, and secondary residences with a listed gross rent between CHF 1 and CHF 20,000 per month. Only currently active listings are counted.
What is excluded: Commercial properties, parking spaces, and shared rooms (WG) are excluded from the primary analysis. Listings without a valid rent amount are also excluded.
City minimum threshold: City-level rankings require a minimum of 10 active listings to ensure statistical relevance. The city comparison table uses the same threshold.
Averages: All averages are arithmetic means unless stated otherwise. Median values are provided alongside averages for key metrics to show the typical listing, unaffected by outliers.
Start your apartment search
Browse 2'431+ listings across 1243 Swiss cities with smart filters and AI-powered search.